Managers' Transactions

Managers’ Transactions: Jaakko Aspara

TULIKIVI CORPORATION STOCK EXCHANGE RELEASE 30 JANUARY AT 1:00 PMTulikivi Corporation has received the following notification on 29 January 2024.
Person subject to the notification requirement
Name: Jaakko Aspara
Position: Member of the Board
Issuer: Tulikivi Oyj
LEI: 743700GSL41H2DXZY963
Notification type: INITIAL NOTIFICATION
Reference number: 50900/4/4
____________________________________________
Transaction date: 2024-01-29
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 6000 Unit price: 0.4575 EUR
(2): Volume: 10 Unit price: 0.457 EUR
(3): Volume: 6500 Unit price: 0.46 EUR
(4): Volume: 4387 Unit price: 0.457 EUR
(5): Volume: 5969 Unit price: 0.457 EUR
(6): Volume: 1500 Unit price: 0.46 EUR
(7): Volume: 2634 Unit price: 0.46 EUR
Aggregated transactions (7):
Volume: 27000 Volume weighted average price: 0.45829 EUR

Managers’ Transactions: Heikki Vauhkonen

TULIKIVI CORPORATION STOCK EXCHANGE RELEASE 8 MAY AT 10:00 AM

Tulikivi Corporation has received the following notification on 7 May 2024.
Person subject to the notification requirement
Name: Heikki Vauhkonen
Position: Chief Executive Officer
Issuer: Tulikivi Oyj
LEI: 743700GSL41H2DXZY963
Notification type: INITIAL NOTIFICATION
Reference number: 61995/4/6
____________________________________________
Transaction date: 2024-05-03
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 4113 Unit price: 0.45 EUR
(2): Volume: 7996 Unit price: 0.451 EUR
(3): Volume: 2004 Unit price: 0.451 EUR
(4): Volume: 33 Unit price: 0.449 EUR
(5): Volume: 3703 Unit price: 0.449 EUR
(6): Volume: 1129 Unit price: 0.449 EUR
(7): Volume: 19214 Unit price: 0.448 EUR
(8): Volume: 100 Unit price: 0.448 EUR
(9): Volume: 4225 Unit price: 0.45 EUR
(10): Volume: 7775 Unit price: 0.45 EUR
(11): Volume: 7551 Unit price: 0.457 EUR
(12): Volume: 5000 Unit price: 0.453 EUR
(13): Volume: 4142 Unit price: 0.456 EUR
(14): Volume: 7996 Unit price: 0.45 EUR
(15): Volume: 399 Unit price: 0.45 EUR
(16): Volume: 4330 Unit price: 0.45 EUR
(17): Volume: 10 Unit price: 0.45 EUR
(18): Volume: 1101 Unit price: 0.45 EUR
(19): Volume: 2000 Unit price: 0.45 EUR
(20): Volume: 555 Unit price: 0.45 EUR
(21): Volume: 90 Unit price: 0.45 EUR
(22): Volume: 253 Unit price: 0.46 EUR
(23): Volume: 2 Unit price: 0.46 EUR
(24): Volume: 19 Unit price: 0.46 EUR
(25): Volume: 8 Unit price: 0.46 EUR
(26): Volume: 66 Unit price: 0.46 EUR
Aggregated transactions (26):
Volume: 83814 Volume weighted average price: 0.45075 EUR
____________________________________________
Transaction date: 2024-05-06
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 1209 Unit price: 0.433 EUR
(2): Volume: 625 Unit price: 0.433 EUR
(3): Volume: 88654 Unit price: 0.4405 EUR
(4): Volume: 11346 Unit price: 0.441 EUR
(5): Volume: 10764 Unit price: 0.4405 EUR
(6): Volume: 3588 Unit price: 0.441 EUR
Aggregated transactions (6):
Volume: 116186 Volume weighted average price: 0.44045 EUR
____________________________________________
Transaction date: 2024-05-07
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of transaction: DISPOSAL
Transaction details
(1): Volume: 4924 Unit price: 0.45 EUR
(2): Volume: 35076 Unit price: 0.45 EUR
Aggregated transactions (2):
Volume: 40000 Volume weighted average price: 0.45 EUR

Managers’ Transactions: Jouko Toivanen

TULIKIVI CORPORATION STOCK EXCHANGE RELEASE 28 JUNE AT 10:00 AM

Tulikivi Corporation has received the following notification on 27 June 2023.
Person subject to the notification requirement
Name: Jouko Toivanen
Position: Chief Financial Officer
Issuer: Tulikivi Oyj
LEI: 743700GSL41H2DXZY963
Notification type: INITIAL NOTIFICATION
Reference number: 34076/4/4
____________________________________________
Transaction date: 2023-06-27
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 200 Unit price: 0.470 EUR
(2): Volume: 1365 Unit price: 0.479 EUR
(3): Volume: 133 Unit price: 0.480 EUR
(4): Volume: 1199 Unit price: 0.476 EUR
(5): Volume: 1 Unit price: 0.480 EUR
(6): Volume: 2102 Unit price: 0.484 EUR
(7): Volume: 1408 Unit price: 0.484 EUR
(8): Volume: 3531 Unit price: 0.484 EUR
(9): Volume: 61 Unit price: 0.484 EUR
(10): Volume: 1408 Unit price: 0.4835 EUR
(11): Volume: 4235 Unit price: 0.4835 EUR
(12): Volume: 1333 Unit price: 0.4840 EUR
(13): Volume: 1024 Unit price: 0.4875 EUR
(14): Volume: 616 Unit price: 0.488 EUR
(15): Volume: 1408 Unit price: 0.4888 EUR
(16): Volume: 2036 Unit price: 0.488 EUR
(17): Volume: 74 Unit price: 0.489 EUR
(18): Volume: 9866 Unit price: 0.489 EUR
Aggregated transactions
(18): Volume: 32000 Volume weighted average price: 0.4855 EUR

Managers’ Transactions: Martti Purtola

TULIKIVI CORPORATION MANAGERS’ TRANSACTIONS 13 SEPTEMBER AT 1:00 PM

Tulikivi Corporation has received the following notification on 13 September 2022.
Person subject to the notification requirement
Name: Martti Purtola
Position: Other senior manager
Issuer: Tulikivi Oyj
LEI: 743700GSL41H2DXZY963
Notification type: INITIAL NOTIFICATION
Reference number: 18714/4/7
____________________________________________
Transaction date: 2022-08-23
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 2406 Unit price: 0.73 EUR
(2): Volume: 700 Unit price: 0.73 EUR
(3): Volume: 1 Unit price: 0.73 EUR
(4): Volume: 1 Unit price: 0.73 EUR
(5): Volume: 300 Unit price: 0.73 EUR
(6): Volume: 6592 Unit price: 0.73 EUR
Aggregated transactions
(6): Volume: 10000 Volume weighted average price: 0.73 EUR

Managers’ Transactions: Jaakko Aspara

TULIKIVI CORPORATION STOCK EXCHANGE RELEASE 18 NOVEMBER AT 1:00 PM

Tulikivi Corporation has received the following notification on 17 November 2022.
Person subject to the notification requirement
Name: Jaakko Aspara
Position: Member of the Board
Issuer: Tulikivi Oyj
LEI: 743700GSL41H2DXZY963
Notification type: INITIAL NOTIFICATION
Reference number: 18865/4/4
____________________________________________
Transaction date: 2022-08-25
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 4398 Unit price: 0.779 EUR
(2): Volume: 66 Unit price: 0.779 EUR
(3): Volume: 50 Unit price: 0.779 EUR
(4): Volume: 22870 Unit price: 0.779 EUR
(5): Volume: 121 Unit price: 0.779 EUR
(6): Volume: 20000 Unit price: 0.779 EUR
(7): Volume: 766 Unit price: 0.779 EUR
(8): Volume: 150 Unit price: 0.779 EUR
(9): Volume: 24 Unit price: 0.779 EUR
(10): Volume: 126 Unit price: 0.779 EUR
(11): Volume: 4753 Unit price: 0.779 EUR
(12): Volume: 4903 Unit price: 0.78 EUR
(13): Volume: 300 Unit price: 0.78 EUR
(14): Volume: 900 Unit price: 0.78 EUR
(15): Volume: 600 Unit price: 0.78 EUR
(16): Volume: 519 Unit price: 0.78 EUR
(17): Volume: 4000 Unit price: 0.782 EUR
(18): Volume: 4454 Unit price: 0.784 EUR
(19): Volume: 1000 Unit price: 0.784 EUR
Aggregated transactions
(19): Volume: 70000 Volume weighted average price: 0.77966 EUR

Managers’ Transactions: Heikki Vauhkonen

TULIKIVI CORPORATION MANAGERS’ TRANSACTIONS 10 NOVEMBER AT 4:00 PM

Tulikivi Corporation has received the following notification on 9 November 2022.
Person subject to the notification requirement
Name: Heikki Vauhkonen
Position: Chief Executive Officer
Issuer: Tulikivi Oyj
LEI: 743700GSL41H2DXZY963
Notification type: INITIAL NOTIFICATION
Reference number: 21068/5/4
____________________________________________
Transaction date: 2022-11-04
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 10 Unit price: 0.653 EUR
(2): Volume: 1192 Unit price: 0.653 EUR
(3): Volume: 10000 Unit price: 0.65 EUR
(4): Volume: 500 Unit price: 0.65 EUR
(5): Volume: 2500 Unit price: 0.658 EUR
(6): Volume: 616 Unit price: 0.658 EUR
(7): Volume: 4182 Unit price: 0.658 EUR
(8): Volume: 1590 Unit price: 0.662 EUR
(9): Volume: 2000 Unit price: 0.6695 EUR
(10): Volume: 5000 Unit price: 0.6685 EUR
(11): Volume: 126 Unit price: 0.66 EUR
(12): Volume: 210 Unit price: 0.66 EUR
(13): Volume: 3337 Unit price: 0.648 EUR
(14): Volume: 23 Unit price: 0.648 EUR
(15): Volume: 63271 Unit price: 0.648 EUR
(16): Volume: 623 Unit price: 0.65 EUR
(17): Volume: 20000 Unit price: 0.65 EUR
(18): Volume: 1062 Unit price: 0.65 EUR
(19): Volume: 2203 Unit price: 0.65 EUR
(20): Volume: 38 Unit price: 0.65 EUR
(21): Volume: 73 Unit price: 0.65 EUR
(22): Volume: 6200 Unit price: 0.6575 EUR
(23): Volume: 6200 Unit price: 0.6575 EUR
(24): Volume: 618 Unit price: 0.655 EUR
(25): Volume: 7600 Unit price: 0.655 EUR
(26): Volume: 16 Unit price: 0.655 EUR
(27): Volume: 4383 Unit price: 0.658 EUR
(28): Volume: 100000 Unit price: 0.66 EUR
(29): Volume: 614 Unit price: 0.66 EUR
(30): Volume: 20 Unit price: 0.66 EUR
(31): Volume: 608 Unit price: 0.66 EUR
(32): Volume: 100 Unit price: 0.66 EUR
(33): Volume: 11 Unit price: 0.66 EUR
(34): Volume: 1 Unit price: 0.66 EUR
(35): Volume: 200 Unit price: 0.66 EUR
(36): Volume: 4490 Unit price: 0.66 EUR
(37): Volume: 756 Unit price: 0.665 EUR
(38): Volume: 7500 Unit price: 0.678 EUR
(39): Volume: 7500 Unit price: 0.6715 EUR
(40): Volume: 3 Unit price: 0.665 EUR
(41): Volume: 225 Unit price: 0.665 EUR
(42): Volume: 20000 Unit price: 0.665 EUR
(43): Volume: 80 Unit price: 0.665 EUR
(44): Volume: 100 Unit price: 0.665 EUR
(45): Volume: 6000 Unit price: 0.665 EUR
(46): Volume: 4500 Unit price: 0.673 EUR
(47): Volume: 7500 Unit price: 0.673 EUR
(48): Volume: 8546 Unit price: 0.671 EUR
(49): Volume: 1649 Unit price: 0.672 EUR
(50): Volume: 1660 Unit price: 0.672 EUR
(51): Volume: 500 Unit price: 0.672 EUR
(52): Volume: 4821 Unit price: 0.672 EUR
(53): Volume: 2059 Unit price: 0.702 EUR
(54): Volume: 2809 Unit price: 0.702 EUR
(55): Volume: 1500 Unit price: 0.701 EUR
(56): Volume: 3954 Unit price: 0.701 EUR
(57): Volume: 591 Unit price: 0.701 EUR
(58): Volume: 1000 Unit price: 0.702 EUR
(59): Volume: 65 Unit price: 0.701 EUR
(60): Volume: 1350 Unit price: 0.701 EUR
(61): Volume: 2185 Unit price: 0.7005 EUR
(62): Volume: 3565 Unit price: 0.7 EUR
(63): Volume: 4565 Unit price: 0.7 EUR
(64): Volume: 6000 Unit price: 0.71 EUR
(65): Volume: 2000 Unit price: 0.704 EUR
(66): Volume: 17 Unit price: 0.704 EUR
(67): Volume: 2190 Unit price: 0.7025 EUR
(68): Volume: 280 Unit price: 0.71 EUR
(69): Volume: 2091 Unit price: 0.7145 EUR
(70): Volume: 2091 Unit price: 0.7145 EUR
(71): Volume: 2091 Unit price: 0.7145 EUR
(72): Volume: 1311 Unit price: 0.718 EUR
(73): Volume: 4599 Unit price: 0.705 EUR
(74): Volume: 3000 Unit price: 0.709 EUR
(75): Volume: 400 Unit price: 0.708 EUR
(76): Volume: 2475 Unit price: 0.715 EUR
(77): Volume: 2475 Unit price: 0.715 EUR
(78): Volume: 650 Unit price: 0.7115 EUR
(79): Volume: 5000 Unit price: 0.7115 EUR
(80): Volume: 5000 Unit price: 0.714 EUR
(81): Volume: 253 Unit price: 0.714 EUR
(82): Volume: 170 Unit price: 0.714 EUR
(83): Volume: 2726 Unit price: 0.714 EUR
Aggregated transactions
(83): Volume: 389419 Volume weighted average price: 0.66715 EUR

Managers’ Transactions: Jaakko Aspara

Tulikivi Corporation, stock exchange release December 15, 2021 at 10:00 am EEST
Tulikivi Oyj – Managers’ Transactions
____________________________________________
Person subject to the notification requirement
Name: Jaakko Aspara
Position: Member of the Board
Issuer: Tulikivi Oyj
LEI: 743700GSL41H2DXZY963
Notification type: INITIAL NOTIFICATION
Reference number: 7356/4/4
____________________________________________
Transaction date: 2021-12-14
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 1,107 Unit price: 0.447 EUR
(2): Volume: 3,401 Unit price: 0.447 EUR
(3): Volume: 200 Unit price: 0.448 EUR
(4): Volume: 3,655 Unit price: 0.45 EUR
(5): Volume: 5,000 Unit price: 0.45 EUR
(6): Volume: 1,637 Unit price: 0.454 EUR
Aggregated transactions
(6): Volume: 15,000 Volume weighted average price: 0.44951 EUR

Managers’ Transactions: Jouko Toivanen

Tulikivi Corporation, stock exchange release January 7, 2021 at 9:30 am EEST
Tulikivi Oyj – Managers’ Transactions
____________________________________________
Person subject to the notification requirement
Name: Jouko Toivanen
Position: Chief Financial Officer
Issuer: Tulikivi Oyj
LEI: 743700GSL41H2DXZY963
Notification type: INITIAL NOTIFICATION
Reference number: 743700GSL41H2DXZY963_20210105181958_8
____________________________________________
Transaction date: 2021-01-04
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 1,796 Unit price: 0.344 EUR
(2): Volume: 500 Unit price: 0.343 EUR
(3): Volume: 6,000 Unit price: 0.343 EUR
(4): Volume: 1,000 Unit price: 0.343 EUR
(5): Volume: 2,500 Unit price: 0.342 EUR
(6): Volume: 13,599 Unit price: 0.342 EUR
(7): Volume: 3,000 Unit price: 0.341 EUR
(8): Volume: 7,100 Unit price: 0.341 EUR
(9): Volume: 5,000 Unit price: 0.340 EUR
(10): Volume: 10 Unit price: 0.340 EUR
(11): Volume: 1,500 Unit price: 0.340 EUR
(12): Volume: 1,470 Unit price: 0.340 EUR
(13): Volume: 6,525 Unit price: 0.340 EUR
(14): Volume: 208 Unit price: 0.341 EUR
(15): Volume: 6,410 Unit price: 0.340 EUR
(16): Volume: 2,950 Unit price: 0.339 EUR
(17): Volume: 20,000 Unit price: 0.338 EUR
(18): Volume: 1,000 Unit price: 0.338 EUR
(19): Volume: 1,700 Unit price: 0.336 EUR
(20): Volume: 1,300 Unit price: 0.336 EUR
(21): Volume: 3,000 Unit price: 0.336 EUR
(22): Volume: 6,000 Unit price: 0.335 EUR
(23): Volume: 27,432 Unit price: 0.335 EUR
(24): Volume: 1,145 Unit price: 0.333 EUR
(25): Volume: 398 Unit price: 0.333 EUR
(26): Volume: 20 Unit price: 0.332 EUR
(27): Volume: 700 Unit price: 0.332 EUR
(28): Volume: 6,000 Unit price: 0.332 EUR
(29): Volume: 1,500 Unit price: 0.330 EUR
(30): Volume: 10,000 Unit price: 0.330 EUR
(31): Volume: 5,654 Unit price: 0.330 EUR
(32): Volume: 4,000 Unit price: 0.330 EUR
(33): Volume: 15,000 Unit price: 0.330 EUR
(34): Volume: 5,000 Unit price: 0.330 EUR
(35): Volume: 50 Unit price: 0.330 EUR
(36): Volume: 200 Unit price: 0.330 EUR
(37): Volume: 333 Unit price: 0.330 EUR
(38): Volume: 8,147 Unit price: 0.334 EUR
(39): Volume: 3,000 Unit price: 0.334 EUR
(40): Volume: 640 Unit price: 0.333 EUR
(41): Volume: 718 Unit price: 0.331 EUR
(42): Volume: 10,000 Unit price: 0.331 EUR
(43): Volume: 8,145 Unit price: 0.330 EUR
(44): Volume: 2,500 Unit price: 0.330 EUR
(45): Volume: 1,000 Unit price: 0.330 EUR
(46): Volume: 1,000 Unit price: 0.330 EUR
(47): Volume: 60 Unit price: 0.330 EUR
(48): Volume: 2,000 Unit price: 0.328 EUR
(49): Volume: 2,790 Unit price: 0.328 EUR
(50): Volume: 2,385 Unit price: 0.324 EUR
(51): Volume: 9,464 Unit price: 0.323 EUR
(52): Volume: 2,000 Unit price: 0.322 EUR
(53): Volume: 10,000 Unit price: 0.321 EUR
(54): Volume: 100 Unit price: 0.320 EUR
(55): Volume: 50 Unit price: 0.320 EUR
(56): Volume: 1,000 Unit price: 0.320 EUR
(57): Volume: 10,000 Unit price: 0.320 EUR
(58): Volume: 188 Unit price: 0.321 EUR
(59): Volume: 1,887 Unit price: 0.320 EUR
(60): Volume: 246 Unit price: 0.321 EUR
(61): Volume: 3,170 Unit price: 0.320 EUR
(62): Volume: 8,510 Unit price: 0.320 EUR
(63): Volume: 1,000 Unit price: 0.320 EUR
(64): Volume: 2,820 Unit price: 0.324 EUR
(65): Volume: 1,014 Unit price: 0.324 EUR
(66): Volume: 16,162 Unit price: 0.323 EUR
(67): Volume: 5,000 Unit price: 0.322 EUR
(68): Volume: 35,000 Unit price: 0.321 EUR
(69): Volume: 668 Unit price: 0.320 EUR
(70): Volume: 3,100 Unit price: 0.320 EUR
(71): Volume: 1,562 Unit price: 0.320 EUR
(72): Volume: 4,674 Unit price: 0.320 EUR
(73): Volume: 17,918 Unit price: 0.333 EUR
(74): Volume: 4,579 Unit price: 0.330 EUR
(75): Volume: 100 Unit price: 0.330 EUR
(76): Volume: 2,403 Unit price: 0.327 EUR
(77): Volume: 2,860 Unit price: 0.328 EUR
(78): Volume: 17,140 Unit price: 0.327 EUR
(79): Volume: 10,000 Unit price: 0.330 EUR
(80): Volume: 18,000 Unit price: 0.333 EUR
(81): Volume: 393 Unit price: 0.323 EUR
(82): Volume: 440 Unit price: 0.330 EUR
(83): Volume: 4,500 Unit price: 0.322 EUR
(84): Volume: 5,000 Unit price: 0.322 EUR
(85): Volume: 10,000 Unit price: 0.321 EUR
(86): Volume: 116 Unit price: 0.320 EUR
(87): Volume: 1,000 Unit price: 0.320 EUR
(88): Volume: 1,673 Unit price: 0.320 EUR
(89): Volume: 1,000 Unit price: 0.320 EUR
(90): Volume: 3,210 Unit price: 0.320 EUR
(91): Volume: 21,000 Unit price: 0.320 EUR
(92): Volume: 1,668 Unit price: 0.320 EUR
(93): Volume: 1,000 Unit price: 0.323 EUR
(94): Volume: 14,754 Unit price: 0.323 EUR
(95): Volume: 36,135 Unit price: 0.321 EUR
(96): Volume: 332 Unit price: 0.320 EUR
(97): Volume: 2,215 Unit price: 0.320 EUR
(98): Volume: 9,375 Unit price: 0.320 EUR
(99): Volume: 3,000 Unit price: 0.320 EUR
(100): Volume: 3,189 Unit price: 0.320 EUR
(101): Volume: 19,000 Unit price: 0.319 EUR
(102): Volume: 10,953 Unit price: 0.319 EUR
(103): Volume: 450 Unit price: 0.319 EUR
(104): Volume: 3,000 Unit price: 0.319 EUR
(105): Volume: 1,500 Unit price: 0.319 EUR
(106): Volume: 97 Unit price: 0.319 EUR
(107): Volume: 2,152 Unit price: 0.322 EUR
(108): Volume: 12,373 Unit price: 0.321 EUR
(109): Volume: 10,000 Unit price: 0.320 EUR
(110): Volume: 6,000 Unit price: 0.320 EUR
(111): Volume: 1,000 Unit price: 0.320 EUR
(112): Volume: 60 Unit price: 0.320 EUR
(113): Volume: 840 Unit price: 0.320 EUR
(114): Volume: 2,200 Unit price: 0.320 EUR
(115): Volume: 100 Unit price: 0.319 EUR
(116): Volume: 100 Unit price: 0.319 EUR
(117): Volume: 10,000 Unit price: 0.319 EUR
(118): Volume: 20,000 Unit price: 0.317 EUR
(119): Volume: 3,700 Unit price: 0.317 EUR
(120): Volume: 15,500 Unit price: 0.316 EUR
(121): Volume: 3,210 Unit price: 0.316 EUR
(122): Volume: 2,765 Unit price: 0.316 EUR
(123): Volume: 16,227 Unit price: 0.322 EUR
(124): Volume: 1,122 Unit price: 0.322 EUR
(125): Volume: 720 Unit price: 0.322 EUR
(126): Volume: 175 Unit price: 0.322 EUR
(127): Volume: 1,756 Unit price: 0.322 EUR
(128): Volume: 10,000 Unit price: 0.318 EUR
(129): Volume: 10,000 Unit price: 0.316 EUR
(130): Volume: 5,000 Unit price: 0.316 EUR
(131): Volume: 281 Unit price: 0.315 EUR
(132): Volume: 3,000 Unit price: 0.315 EUR
(133): Volume: 3,500 Unit price: 0.315 EUR
(134): Volume: 1,300 Unit price: 0.315 EUR
(135): Volume: 759 Unit price: 0.315 EUR
(136): Volume: 1,233 Unit price: 0.315 EUR
(137): Volume: 4,927 Unit price: 0.315 EUR
(138): Volume: 5,000 Unit price: 0.316 EUR
(139): Volume: 7,300 Unit price: 0.315 EUR
(140): Volume: 1,000 Unit price: 0.315 EUR
(141): Volume: 1,000 Unit price: 0.313 EUR
(142): Volume: 3,300 Unit price: 0.313 EUR
(143): Volume: 3,600 Unit price: 0.313 EUR
(144): Volume: 1,600 Unit price: 0.312 EUR
(145): Volume: 10,000 Unit price: 0.312 EUR
(146): Volume: 2,300 Unit price: 0.312 EUR
(147): Volume: 9,677 Unit price: 0.310 EUR
(148): Volume: 5,000 Unit price: 0.310 EUR
(149): Volume: 150 Unit price: 0.310 EUR
(150): Volume: 6,900 Unit price: 0.310 EUR
(151): Volume: 9,680 Unit price: 0.310 EUR
(152): Volume: 10,000 Unit price: 0.310 EUR
(153): Volume: 3,493 Unit price: 0.310 EUR
(154): Volume: 10,000 Unit price: 0.312 EUR
(155): Volume: 1,000 Unit price: 0.311 EUR
(156): Volume: 6,174 Unit price: 0.310 EUR
(157): Volume: 7,826 Unit price: 0.310 EUR
(158): Volume: 2,500 Unit price: 0.315 EUR
(159): Volume: 17,500 Unit price: 0.312 EUR
(160): Volume: 2,460 Unit price: 0.312 EUR
(161): Volume: 110 Unit price: 0.311 EUR
(162): Volume: 3,900 Unit price: 0.311 EUR
(163): Volume: 18,530 Unit price: 0.308 EUR
(164): Volume: 100 Unit price: 0.316 EUR
(165): Volume: 5,000 Unit price: 0.312 EUR
(166): Volume: 9,900 Unit price: 0.310 EUR
(167): Volume: 2,000 Unit price: 0.313 EUR
(168): Volume: 7,000 Unit price: 0.313 EUR
(169): Volume: 748 Unit price: 0.311 EUR
(170): Volume: 2,935 Unit price: 0.311 EUR
(171): Volume: 100 Unit price: 0.310 EUR
(172): Volume: 6,217 Unit price: 0.310 EUR
(173): Volume: 10,000 Unit price: 0.310 EUR
(174): Volume: 2,249 Unit price: 0.310 EUR
(175): Volume: 2,500 Unit price: 0.310 EUR
(176): Volume: 10,251 Unit price: 0.309 EUR
(177): Volume: 12,325 Unit price: 0.311 EUR
(178): Volume: 17,675 Unit price: 0.310 EUR
(179): Volume: 10,000 Unit price: 0.313 EUR
Aggregated transactions
(179): Volume: 957,000 Volume weighted average price: 0.32178 EUR

Managers’ Transactions: Jaakko Aspara

Tulikivi Corporation, stock exchange release September 29, 2020 at 1:00 pm EEST

Tulikivi Oyj – Managers’ Transactions
____________________________________________
Person subject to the notification requirement
Name: Jaakko Aspara
Position: Member of the Board
Issuer: Tulikivi Oyj
LEI: 743700GSL41H2DXZY963
Notification type: INITIAL NOTIFICATION
Reference number: 743700GSL41H2DXZY963_20200928164232_2
____________________________________________
Transaction date: 2020-09-28
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009900583
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 7,807 Unit price: 0.12000 EUR
(2): Volume: 40,000 Unit price: 0.12000 EUR
(3): Volume: 10,000 Unit price: 0.12000 EUR
(4): Volume: 40,000 Unit price: 0.12000 EUR
(5): Volume: 25,536 Unit price: 0.12000 EUR
(6): Volume: 24,464 Unit price: 0.12000 EUR
(7): Volume: 15,000 Unit price: 0.12000 EUR
(8): Volume: 536 Unit price: 0.12000 EUR
(9): Volume: 1,000 Unit price: 0.12000 EUR
(10): Volume: 8,000 Unit price: 0.12000 EUR
(11): Volume: 8,494 Unit price: 0.12000 EUR
(12): Volume: 90 Unit price: 0.11900 EUR
(13): Volume: 9,410 Unit price: 0.11900 EUR
(14): Volume: 9,663 Unit price: 0.11900 EUR
Aggregated transactions
(14): Volume: 200,000 Volume weighted average price: 0.11990 EUR